Mã ngoại tệ |
Tên ngoại tệ |
Mua tiền mặt |
Mua chuyển khoản |
|
---|---|---|---|---|
USD | US DOLLAR | 24,750.00 | 24,780.00 | 25,140.00 |
EUR | EURO | 26,484.74 | 26,752.27 | 27,937.71 |
GBP | UK POUND STERLING | 31,793.85 | 32,115.00 | 33,146.20 |
JPY | JAPANESE YEN | 161.58 | 163.21 | 170.98 |
AUD | AUSTRALIAN DOLLAR | 16,265.38 | 16,429.67 | 16,957.22 |
SGD | SINGAPORE DOLLAR | 18,594.80 | 18,782.62 | 19,385.73 |
THB | THAI BAHT | 662.53 | 736.15 | 764.36 |
CAD | CANADIAN DOLLAR | 17,654.19 | 17,832.52 | 18,405.11 |
CHF | SWISS FRANC | 28,220.09 | 28,505.14 | 29,420.42 |
HKD | HONG KONG DOLLAR | 3,131.25 | 3,162.88 | 3,264.43 |
CNY | CHINESE YUAN | 3,416.77 | 3,451.29 | 3,562.10 |
DKK | DANISH KRONE | - | 3,576.19 | 3,713.23 |
INR | INDIAN RUPEE | - | 296.15 | 308.00 |
KRW | KOREAN WON | 15.83 | 17.58 | 19.08 |
KWD | KUWAITI DINAR | - | 81,287.46 | 84,539.55 |
MYR | MALAYSIAN RINGGIT | - | 5,742.57 | 5,867.98 |
NOK | NORWEGIAN KRONE | - | 2,259.11 | 2,355.09 |
RUB | RUSSIAN RUBLE | - | 245.63 | 271.92 |
SAR | SAUDI ARABIAN RIYAL | - | 6,629.97 | 6,895.21 |
SEK | SWEDISH KRONA | - | 2,349.05 | 2,448.85 |
Bài viêt liên quan